| Basic information | |
| Full name | Jai Benn |
| Birthday | 4/25/1998 |
| Gender | male |
| Title | Mr. |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | A+ |
| Weight | 161.7lb (73.5kg) |
| Height | 5' 10" (178cm) |
| Biography | Subtly charming communicator. Zombie aficionado. Evil analyst. Tv buff. Coffee junkie. |
| Interest | Movie Watching,Geocaching,Magic |
| Constellation | Taurus |
| ADDRESS | |
| Street address | 63 Moruya Road |
| City | TIANJARA |
| Area/Province | New South Wales (Abbr: NSW) |
| Zipcode | 2622 |
| Country | Australia (Abbr: AU) |
| Telephone number | (02) 6128 5523 |
| Country Calling Code | 61 |
| Personality | |
| Favorite Movie | Reds(1981) |
| Favorite Music | World music |
| Favorite Song | Unse Mili Nazar Ki Mere Hosh Udh Gaye(by Lata Mangeshkar) |
| Favorite Sports | Climbing |
| Favorite Book | The Thorn Birds --by Colleen McCullough |
| Favorite TV | The Last Tycoon (2016) |
| Favorite Food | Vegetarian |
| Favorite Color | Black |
| Personality | Player |
| Personal Style | Jeans and t-shirt |
| OTHERS | |
| Username | Whorduchista Username Generator |
| Password | Joh1ieNiegh Password Generator |
| Vehicle | 1995 Nissan Maxima |
| GUID | 3558a79a-11dd-4b3d-aed5-49e8244e571b |
Specify to Generate