| Basic information | |
| Full name | Janina Frey |
| Birthday | 3/21/1978 |
| Gender | female |
| Title | Mrs. |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | B+ |
| Weight | 199.5lb (90.7kg) |
| Height | 5' 4" (162cm) |
| Biography | Coffee fanatic. Introvert. Organizer. Friendly beer geek. Typical problem solver. |
| Interest | Skateboarding and BMX,Fishing |
| Constellation | Aries |
| ADDRESS | |
| Street address | Amsinckstrasse 33 |
| City | Annaburg |
| Area/Province | Sachsen-Anhalt (Abbr: ST) |
| Zipcode | 06923 |
| Country | Germany (Abbr: DE) |
| Telephone number | 035385 70 30 |
| Country Calling Code | 49 |
| Personality | |
| Favorite Movie | The Wicker Man(1973) |
| Favorite Music | Popular music |
| Favorite Song | HUMBLE.(by Kendrick Lamar) |
| Favorite Sports | Badminton |
| Favorite Book | Crime and Punishment --by Fyodor Dostoyevsky |
| Favorite TV | The Odd Couple CBS |
| Favorite Food | Steak, medium rare |
| Favorite Color | Blue-Green |
| Personality | Serious |
| Personal Style | Jeans and t-shirt |
| OTHERS | |
| Username | Venthic1978 Username Generator |
| Password | aet3ahSu5d Password Generator |
| Vehicle | 2009 Lada Kalina |
| GUID | 53dbfc30-1e9f-4249-be66-8555f0c9f2b4 |
Specify to Generate