| Basic information | |
| Full name | Joe Armstrong |
| Birthday | 3/22/1958 |
| Gender | male |
| Title | Dr. |
| SSN | GM 79 71 67 D |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | AB+ |
| Weight | 240.5lb (109.3kg) |
| Height | 5' 6" (168cm) |
| Biography | Friendly creator. Musicaholic. General explorer. Alcohol geek. Twitter buff. Infuriatingly humble tv expert. Incurable gamer. |
| Interest | Movie Watching,Geocaching,Metalworking |
| Constellation | Aries |
| ADDRESS | |
| Street address | 31 Boroughbridge Road |
| City | BIRLEY |
| Zipcode | HR4 5JF |
| Country | United Kingdom (Abbr: GB) |
| Telephone number | 077 3190 0760 |
| Country Calling Code | 44 |
| Personality | |
| Favorite Movie | Contact(1997) |
| Favorite Music | Hip hop music |
| Favorite Song | Time To Say Goodbye (Con Te Partirò)(by Andrea Bocelli feat. Sarah Brightman) |
| Favorite Sports | Curling |
| Favorite Book | Shadow Kiss (Vampire Academy) --by Richelle Mead |
| Favorite TV | 60 Minutes CBS |
| Favorite Food | Tuna fish sandwich, Fried chicken |
| Favorite Color | Lavender |
| Personality | Cool |
| Personal Style | Suit and tie |
| OTHERS | |
| Username | Manch1958 Username Generator |
| Password | Xe2eewai Password Generator |
| Vehicle | 1999 Ginetta G27 |
| GUID | c10aedf4-8ebe-4e60-875c-9407c2bd510e |
Specify to Generate