| Basic information | |
| Full name | Amanda Correia |
| Birthday | 10/27/1954 |
| Gender | female |
| Title | Ms. |
| SSN | 593.215.474-87 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | B+ |
| Weight | 127.8lb (58.1kg) |
| Height | 5' 4" (162cm) |
| Biography | Professional web scholar. Alcohol trailblazer. Tv fanatic. Friend of animals everywhere. |
| Interest | Rock and Mineral Collecting,Skateboarding and BMX,Electronic Models |
| Constellation | Scorpio |
| ADDRESS | |
| Street address | Travessa Joaquina Constãncia de Araújo 1259 |
| City | Nilópolis |
| Area/Province | Rio de Janeiro (Abbr: RJ) |
| Zipcode | 26525-110 |
| Country | Brazil (Abbr: BR) |
| Telephone number | (21) 7616-2526 |
| Country Calling Code | 55 |
| Personality | |
| Favorite Movie | The Sound of Music(1965) |
| Favorite Music | Soul music |
| Favorite Song | Rollin (by Calvin Harris feat. Future [US] and Khal |
| Favorite Sports | Ice skating |
| Favorite Book | Bridge to Terabithia --by Katherine Paterson |
| Favorite TV | Suits (2011) |
| Favorite Food | Tuna fish sandwich |
| Favorite Color | Silver |
| Personality | Cool |
| Personal Style | Pyjamas |
| OTHERS | |
| Username | Heatery Username Generator |
| Password | chutoZ7ai Password Generator |
| Vehicle | 2014 BMW ActiveHybrid 7 |
| GUID | 2134e99c-cbea-423b-b137-3112c319bc6d |
Specify to Generate