| Basic information | |
| Full name | Tânia Pinto |
| Birthday | 7/29/1958 |
| Gender | female |
| Title | Ms. |
| SSN | 365.083.420-02 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | B+ |
| Weight | 176.9lb (80.4kg) |
| Height | 5' 1" (154cm) |
| Biography | Unable to type with boxing gloves on. Certified troublemaker. Devoted introvert. Zombie nerd. |
| Interest | Paintball,Currency Collecting,Fencing |
| Constellation | Leo |
| ADDRESS | |
| Street address | Rua Santana da Mangueira 750 |
| City | São Lourenço da Mata |
| Area/Province | Pernambuco (Abbr: PE) |
| Zipcode | 54705-100 |
| Country | Brazil (Abbr: BR) |
| Telephone number | (81) 5947-5917 |
| Country Calling Code | 55 |
| Personality | |
| Favorite Movie | The Piano(1993) |
| Favorite Music | Heavy metal |
| Favorite Song | Rara Söta Anna(by Ronny Och Ragge) |
| Favorite Sports | Soccer |
| Favorite Book | The Girl Who Kicked the Hornet's Nest (Millennium) --by Stieg Larsson |
| Favorite TV | Archer (2009) |
| Favorite Food | Vegemite on toast, Tex Mex |
| Favorite Color | Brown |
| Personality | Generous |
| Personal Style | Jeans and t-shirt |
| OTHERS | |
| Username | Bourponshave Username Generator |
| Password | Meer9Sohiu Password Generator |
| Vehicle | 2002 Isuzu VehiCross |
| GUID | d85853e4-95d1-421a-8740-59c5b614f13f |
Specify to Generate