| Basic information | |
| Full name | Tânia Ribeiro |
| Birthday | 4/27/1962 |
| Gender | female |
| Title | Ms. |
| SSN | 995.365.920-61 |
| Temporary email | This is a real email address, click here to recieve mails. |
| Blood type | AB+ |
| Weight | 113.3lb (51.5kg) |
| Height | 5' 2" (158cm) |
| Biography | Amateur troublemaker. Alcohol practitioner. Professional creator. Coffee nerd. Freelance communicator. Food geek. Social media lover. |
| Interest | Snorkeling,Dancing,Classic Car Restoration |
| Constellation | Taurus |
| ADDRESS | |
| Street address | Rua Otto Edmundo Riihmann 553 |
| City | Londrina |
| Area/Province | Paraná (Abbr: PR) |
| Zipcode | 86073-675 |
| Country | Brazil (Abbr: BR) |
| Telephone number | (43) 4891-3764 |
| Country Calling Code | 55 |
| Personality | |
| Favorite Movie | Tin Cup(1996) |
| Favorite Music | Trance music |
| Favorite Song | El Amante(by Nicky Jam) |
| Favorite Sports | Taekwondo |
| Favorite Book | Uglies (Uglies) --by Scott Westerfeld |
| Favorite TV | 60 Minutes CBS |
| Favorite Food | Meatballs and mashed potatoes |
| Favorite Color | Pink |
| Personality | Shy |
| Personal Style | Jeans and t-shirt |
| OTHERS | |
| Username | Arehouria Username Generator |
| Password | Ahp7nuaD Password Generator |
| Vehicle | 1995 Mazda Carol |
| GUID | e3b6aa6b-5ddf-4403-b8d7-683bc08d3805 |
Specify to Generate